<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nagios Notification Script	</title>
	<atom:link href="https://www.wardnet.co.uk/nagios-notification-script/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wardnet.co.uk/nagios-notification-script/</link>
	<description>Infrastructure, ERP and General Technology Blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Linux Script for monitoring Machine Room temperatures &#124; WardNet		</title>
		<link>https://www.wardnet.co.uk/nagios-notification-script/comment-page-1/#comment-59</link>

		<dc:creator><![CDATA[Linux Script for monitoring Machine Room temperatures &#124; WardNet]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://wardnet.co.uk/?p=48#comment-59</guid>

					<description><![CDATA[[...] Linux Script for monitoring Machine Room temperatures    February 1st, 2012 &#124; Author: jw_admin   Following on from one of my first projects at BMS, where I installed a server monitoring solution called Nagios, I have taken things one step further and started using the nagios scripts to provide in depth monitoring which I can target at specific people etc. I have used my knowledge gained from my older Nagios Notifcation Email script as reposted on this blog here. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Linux Script for monitoring Machine Room temperatures    February 1st, 2012 | Author: jw_admin   Following on from one of my first projects at BMS, where I installed a server monitoring solution called Nagios, I have taken things one step further and started using the nagios scripts to provide in depth monitoring which I can target at specific people etc. I have used my knowledge gained from my older Nagios Notifcation Email script as reposted on this blog here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
